C-Frame Electric
C-Frame Electric is our new machine model, specialized for automated nut- and bolt welding.
With the servo-driven welding head we provide unbeatable flexibility, high speed nut welding and low air consumption!
The positioning of the welding head is programmed directly from the robot and the machine can be delivered as a complete function package with ABB robot.
Together with our available options you will have functions for complete quality assurance, low air consumption and probably the fastest machine available on the market.
Standard application
- Bosch 36kA or 54kA welding inverter with 256 programs
- 130kVA transformer
- Positioning of welding cylinder directly from robot
- 400 mm stroke of the welding cylinder
- Servo motor unit
- Lerocon HMI operating panel with recipe management (Swedish or English version)
- Beckhoff PLC
- Cylinder Packages in red anodized aluminum
- Prepared for Dengensha nut feeder
- Strong solid steel frame with 500, 700 or 1000 mm working depth
Options
- Lerocon GPR Weld Tool – Welding tool with “guide pin retraction” for faster repositioning and quality assurance
- Lerocon HMS – Height measuring system with high accuracy
- Easy setup in Lerocon HMI for control of height of the materials before welding
- Lerocon MHA – Mechanical height adjustment of the start position for the welding cylinder
- Lerocon GPM – Guide pin measuring system with high accuracy
- Easy setup in Lerocon HMI. Note, this options require Lerocon GPR Weld Tool. Checks that the guide pin is in correct position before welding
- Lerocon FMS – Force measuring system
- Master/Slave System – Multiple machines with shared control system and inverter
Technical data
Machine C-Frame Electric 500
Machine C-Frame Electric 700
Machine C-Frame Electric 1000
Machine C-Frame Electric 500 | LM_C_36kA | LM_C_54kA | |
---|---|---|---|
Welding Timer Bosch MFDC with profinet | PSI 6300.750W1 | PSI 6300.750W1 | |
Transformer Bosch 130kVA | 1x PSG 6130.00 AS | 2x PSG 6130.00 AS | |
No load secondary voltage | V | 9 | 9 |
Supply voltage 50Hz | V | 3x400 | 3x400 |
Recommended delayed fuses | A | 125 | 250 |
Cylinder | Double Ø125 | Double Ø125 | |
Electric actuator - stroke | mm | 0-400 | 0-400 |
Electrode working force (1-8 bar) - standard | N | 2380-19040 | 2380-19040 |
Water cooling max 30° C | I/min | 15 | 15 |
The Water flow must be measured on the return loop! |
Machine C-Frame Electric 700 | LM_C_36kA | LM_C_54kA | |
---|---|---|---|
Welding Timer Bosch MFDC with profinet | PSI 6300.750W1 | PSI 6300.750W1 | |
Transformer Bosch 130kVA | 1x PSG 6130.00 AS | 2x PSG 6130.00 AS | |
No load secondary voltage | V | 9 | 9 |
Supply voltage 50Hz | V | 3x400 | 3x400 |
Recommended delayed fuses | A | 125 | 250 |
Cylinder | Double Ø125 | Double Ø125 | |
Electric actuator - stroke | mm | 0-400 | 0-400 |
Electrode working force (1-8 bar) - standard | N | 2380-19040 | 2380-19040 |
Water cooling max 30° C | I/min | 15 | 15 |
The Water flow must be measured on the return loop! |
Machine C-Frame Electric 1000 | LM_C_36kA | LM_C_54kA | |
---|---|---|---|
Welding Timer Bosch MFDC with profinet | PSI 6300.750W1 | PSI 6300.750W1 | |
Transformer Bosch 130kVA | 1x PSG 6130.00 AS | 2x PSG 6130.00 AS | |
No load secondary voltage | V | 9 | 9 |
Supply voltage 50Hz | V | 3x400 | 3x400 |
Recommended delayed fuses | A | 125 | 250 |
Cylinder | Double Ø125 | Double Ø125 | |
Electric actuator - stroke | mm | 0-400 | 0-400 |
Electrode working force (1-8 bar) - standard | N | 2380-19040 | 2380-19040 |
Water cooling max 30° C | I/min | 15 | 15 |
The Water flow must be measured on the return loop! |